

VSP™ Casters
Additional Information Like Weight & Application
Our VSP Caster Line gives you all the benefits of VSP Wheels, in swivel and rigid top-plate casters.
- Caster Rig is zinc-plated, forged steel, top-plate fitting. Swivel is double race, greased, with head steel.
- 350-650lbs
All VSP Products |
|||||||
| SKU# | Diameter | Width | Tread | Bore Size | Bearing | Bore Length & Type | Load |
|---|---|---|---|---|---|---|---|
| 160.6743 | 6" | 2" | 1.25 | " | Ball | 3.75" - Centered | 350lbs |
| 560.6743 | 6" | 2" | 1.25 | " | Ball | 0" - Centered | 350lbs |
| 160.6423 | 6" | 2" | 1.25 | " | Roller | 0" - Centered | 350lbs |
| 560.6423 | 6" | 2" | 1.25 | " | Roller | 0" - Centered | 350lbs |
| 160.6424 | 8" | 2" | 1.5 | " | Roller | 0" - Centered | 440lbs |
| 560.6424 | 8" | 2" | 1.5 | " | Roller | 0" - Centered | 440lbs |
| 450.6754 | 8" | 2.5" | 2 | " | Ball | 0" - Centered | 450lbs |
| 160.6744 | 8" | 2" | 1.5 | " | Ball | 0" - Centered | 440lbs |
| 560.6744 | 8" | 2" | 1.5 | " | Ball | 0" - Centered | 440lbs |
| 450.6495 | 8" | 3" | 2.75 | " | Ball | 0" - Centered | 650lbs |
| 550.6495 | 10" | 3" | 2.75 | " | Ball | 0" - Centered | 650lbs |
| 550.6754 | 10" | 2.5" | 2 | " | Ball | 0" - Centered | 450lbs |

