
VSP™ Wheels for Caster Rigs
Flat-Free, Puncture-Proof, Alternative to Pneumatics, in Hub Lengths Designed for Good Fit in Caster Yokes
All VSP Products |
|||||||
| SKU# | Diameter | Width | Tread | Bore Size | Bearing | Bore Length & Type | Load |
|---|---|---|---|---|---|---|---|
| 674.163.1934 | 6" | 2" | 1.25 | 0.75" | Ball | 2.5" - Centered | 350lbs |
| 642.163.1934 | 6" | 2" | 1.25 | 0.75" | Roller | 2.5" - Centered | 350lbs |
| 642.207.1934 | 8" | 2" | 1.5 | 0.75" | Roller | 2.5" - Centered | 440lbs |
| 674.207.1934 | 8" | 2" | 1.5 | 0.75" | Ball | 2.5" - Centered | 440lbs |
| 675.208.1934 | 8" | 2.5" | 2 | 0.75" | Ball | 3" - Centered | 450lbs |
| 649.256.1934 | 10" | 3" | 2.75 | 0.75" | Ball | 3.75" - Centered | 550lbs |

